
| Swing over bed | 800mm |
| Swing over gap | 1000mm |
| Swing over cross slide | 5660mm |
| Max. workpiece lenght | 2000, 3000 mm |
| Spindle bore | 82mm |
| Spindle speed | 12 steps, 30-1400 rpm |
| Spindle power | 7,5kW |
| Tailstock taper | Morse 5 |
| Tool size | 25x25mm |
| Max. travel of X | 145mm |
| Max. travel of Z | 320mm |
| Travel range of X | 65 steps, 0,063-2,52mm |
| Travel range of Z | 65 steps, 0,027-1,07 mm/r |
| Metric threads | 22 kinds, 1-14 mm/r |
| Inch threads | 25 kinds, 28-2 mm |
| Module threads | 18 kinds |
| Pump motor | 90W |
| Weight | 3000 kg |
Lathe Tornos 6280C
Lathe Tornos 6280C
Lathe Tornos 6280C
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon