https://www.high-endrolex.com/15
https://www.high-endrolex.com/15
Swing over bed | 660mm |
Swing over gap | 870mm |
Swing over cross slide | 420mm |
Max. workpiece lenght | 1500,2000, 3000 mm |
Spindle bore | 82mm |
Spindle speed | 12 steps, 36-1600 rpm |
Spindle power | 7,5kW |
Tailstock taper | Morse 5 |
Tool size | 25x25mm |
Max. travel of X | 145mm |
Max. travel of Z | 310mm |
Travel range of X | 65 steps, 0,063-2,52mm |
Travel range of Z | 65 steps, 0,027-1,07 mm/r |
Metric threads | 22 kinds, 1-14 mm/r |
Inch threads | 25 kinds, 28-2 mm |
Module threads | 18 kinds |
Pump motor | 90W |
Weight | 2600 kg |
Lathe Tornos 6266C
Lathe Tornos 6266C
Lathe Tornos 6266C
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15
https://www.high-endrolex.com/15