
| Swing over bed | 500mm |
| Swing over gap | 710mm |
| Swing over cross slide | 300mm |
| Max. workpiece lenght | 1500,2000, 3000 mm |
| Spindle bore | 82mm |
| Spindle speed | 12 steps, 36-1600 rpm |
| Spindle power | 7,5kW |
| Tailstock taper | Morse 5 |
| Tool size | 25x25mm |
| Max. travel of X | 145mm |
| Max. travel of Z | 320mm |
| Travel range of axes X | 65 steps, 0,063-2,52mm |
| Travel range of axes Z | 65 steps, 0,027-1,07 mm/ot |
| Metric threads | 22 steps, 1-14 mm/r |
| Inch threads | 25 steps, 28-2 mm |
| Module threads | 18 kinds |
| Pump motor | 90W |
| Weight | 2500 kg |
Lathe Tornos 6250C
Lathe Tornos 6250C
Lathe Tornos 6250C
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon