
| Max. swing over bed | 400 mm |
| Max. swing over carriage | 160 mm |
| Max. machining lenght / between centers | 550 /750 mm |
| Travel of axes X | 230 mm |
| Travel of axes Y | 550 mm |
| Re-positioning accuracy | 0,001 mm |
| Rapid feeding of axes X/Z | 6 / 8 m/min |
| Guide type | slide |
| Bed type | flat |
| Tailstock taper | Morse 4 |
| Tool numbers | 4 |
| Spindle power | 7,5 kW |
| Spindle speed | 48-1600 rpm(12 steps) |
| Max. spindle bore | 82mm |
| Square shank cutter size | 25 x 25 mm |
| Round hole cutter size | 25 mm |
| Chip conveyor | no |
| Overall dimensions | 2000 x 1100 x 1650 mm |
| Weight | 2300 kg |
CNC lathe ACLK6140/1 Fanuc / Siemens
CNC lathe ACLK6140/1 Fanuc / Siemens
CNC lathe ACLK6140/1 Fanuc / Siemens
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon