https://www.high-endrolex.com/15
https://www.high-endrolex.com/15
Travel of axes X | 800 mm |
Travel of axes Y | 650 mm |
Travel of axes Z | 740 mm |
Spindle nose to table | 220-970 mm |
Rapid feeding X, Y | 20000 mm/min |
Rapid feeding Z | 15000 mm/min |
Feeding speed | 1-5000 mm/min |
Table size | 630 x 630 mm |
Max. loading capacity of table | 1000 kg |
Guide type | slide |
T-slots nr. / width / distance of table | 5/22/125 mm |
Max. spindle speed | 2400 rpm |
Spindle power | 11/15 kW |
Spindle taper | BT50 |
Tool magazine capacity | 24 pcs |
Possitioning accuracy | 0,015 mm |
Re-possitioning accuracy | 0,007 mm |
Overall dimensions | 3200 x 3500x 2700 mm |
Weight | 9500 kg |
CNC horizontal machining center A6363 Fanuc / Siemens
CNC horizontal machining center A6363 Fanuc / Siemens
CNC horizontal machining center A6363 Fanuc / Siemens
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon
https://www.high-endrolex.com/15
https://www.high-endrolex.com/15