
| Boring spindle diameter | 110 mm |
| Boring spindle taper | ISO 50 |
| Boring spindle speed |
0-1100 rpm / 22 steps |
| Table size (L x W) | 1100x960 mm / 1250x1100mm |
| Max. loading capacity | 3 t |
| Longitudinal travel of table axes X | 900 mm/1250/1600/2000mm |
| Vertical travel of headstock Y axes | 900 mm/1200/1500mm |
| Cross travel of axes Z | 1400 mm /1800mm |
| Stroke of axes W (spindle travel) | 600 mm |
| Travel of face plate of axes U | 180 mm |
| Axes B (turning of table) | 360° |
| Face plate speed | 0-200mm |
| Possitioning of axes X/Y/Z and re-possitioning | 0,02mm |
| Feeding speed of axes X/Y/Z/U/W | 5-1000 mm/min |
| Rapid feeding X/Y/Z | 3000 mm/min |
| Spindle power |
11/15kW |
| Weight | 13200kg |
CNC horizontal boring machine ABM-110
CNC horizontal boring machine ABM-110
CNC horizontal boring machine ABM-110
We will contact you soon
We will contact you soon
We will contact you soon
We will contact you soon